<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synergy Oil, LLC</title>
	<atom:link href="http://www.synergyoil-llc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synergyoil-llc.com</link>
	<description>A leader in Oil &#38; Gas Ventures</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:40:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Letter to Investors</title>
		<link>http://www.synergyoil-llc.com/synergy-oil-llc/2012/letter-to-investors/</link>
		<comments>http://www.synergyoil-llc.com/synergy-oil-llc/2012/letter-to-investors/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:40:29 +0000</pubDate>
		<dc:creator>Synergy</dc:creator>
				<category><![CDATA[Synergy Oil, LLC]]></category>

		<guid isPermaLink="false">http://www.synergyoil-llc.com/?p=82</guid>
		<description><![CDATA[Dear Investors: We are currently in the process of tallying up all of the numbers, and receiving the final payments from oil &#38; gas sales. Once that is complete, we will be able to complete the distribution calculations; we expect to have the final numbers and checks ready to send by the end of next &#8230;]]></description>
			<content:encoded><![CDATA[<p>Dear Investors:</p>
<p>We are currently in the process of tallying up all of the numbers, and receiving the final payments from oil &amp; gas sales.  Once that is complete, we will be able to complete the distribution calculations; we expect to have the final numbers and checks ready to send by the end of next week.</p>
<p>Check back as we will be posting a major update in the next few weeks.</p>
<p>Best regards,</p>
<p>Rob Falco<br />
Synergy Oil, LLC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyoil-llc.com/synergy-oil-llc/2012/letter-to-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Modern Day Gold Rush in the Bakken Shale</title>
		<link>http://www.synergyoil-llc.com/synergy-oil-llc/2011/the-modern-day-gold-rush-in-the-bakken-shale/</link>
		<comments>http://www.synergyoil-llc.com/synergy-oil-llc/2011/the-modern-day-gold-rush-in-the-bakken-shale/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:12:11 +0000</pubDate>
		<dc:creator>Synergy</dc:creator>
				<category><![CDATA[Synergy Oil, LLC]]></category>

		<guid isPermaLink="false">http://www.synergyoil-llc.com/?p=77</guid>
		<description><![CDATA[The modern day entrepreneur has undoubtedly considered the gold rush of the 1800&#8242;s, and dreamt about the possibilities that a modern day gold rush would bring. In today&#8217;s world, opportunities come up frequently, albeit with varying levels of success rates, however, those keen on the oil and gas industry can partake in the true gold &#8230;]]></description>
			<content:encoded><![CDATA[<p>The modern day entrepreneur has undoubtedly considered the gold rush of the 1800&#8242;s, and dreamt about the possibilities that a modern day gold rush would bring. In today&#8217;s world, opportunities come up frequently, albeit with varying levels of success rates, however, those keen on the oil and gas industry can partake in the true gold rush of the modern age.</p>
<p>Wherever oil is discovered, flocks of pioneers and entrepreneurs alike rush to the scene to discover their potential for return. The Bakken Shale is perhaps the most important oil discovery of the passed one hundred years. </p>
<p>Many are well aware that there has been a plethora of oil in the Bakken Shale for over 60 years, but only recently have the horizontal drilling and fracting techniques evolved to the point where these oil reserves are now within reach.</p>
<p>It&#8217;s easy to see that oil &amp; gas investing is here to stay, with the best oil and gas returns yet to be seen.</p>
<hr />
<a href="http://rockcenter.msnbc.msn.com/_news/2011/10/27/8495501-now-hiring-north-dakota-oil-boom-creates-thousands-of-jobs">See more at MSNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyoil-llc.com/synergy-oil-llc/2011/the-modern-day-gold-rush-in-the-bakken-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Kay County Lease History</title>
		<link>http://www.synergyoil-llc.com/synergy-oil-llc/2011/kay-county-lease-history/</link>
		<comments>http://www.synergyoil-llc.com/synergy-oil-llc/2011/kay-county-lease-history/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 18:22:29 +0000</pubDate>
		<dc:creator>Synergy</dc:creator>
				<category><![CDATA[Synergy Oil, LLC]]></category>
		<category><![CDATA[kay county]]></category>
		<category><![CDATA[lease history]]></category>
		<category><![CDATA[synergy]]></category>

		<guid isPermaLink="false">http://www.synergyoil-llc.com/?p=70</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.synergyoil-llc.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-70">Password:<br />
<input name="post_password" id="pwbox-70" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyoil-llc.com/synergy-oil-llc/2011/kay-county-lease-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Production Reports May-June &#8211; July Distribution</title>
		<link>http://www.synergyoil-llc.com/synergy-oil-llc/2011/july-distribution/</link>
		<comments>http://www.synergyoil-llc.com/synergy-oil-llc/2011/july-distribution/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:56:15 +0000</pubDate>
		<dc:creator>Synergy</dc:creator>
				<category><![CDATA[Synergy Oil, LLC]]></category>

		<guid isPermaLink="false">http://www.synergyoil-llc.com/?p=67</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.synergyoil-llc.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-67">Password:<br />
<input name="post_password" id="pwbox-67" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyoil-llc.com/synergy-oil-llc/2011/july-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: (Investor Only) Production Reports</title>
		<link>http://www.synergyoil-llc.com/synergy-oil-llc/2011/investor-only-production-reports/</link>
		<comments>http://www.synergyoil-llc.com/synergy-oil-llc/2011/investor-only-production-reports/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:22:34 +0000</pubDate>
		<dc:creator>Synergy</dc:creator>
				<category><![CDATA[Synergy Oil, LLC]]></category>

		<guid isPermaLink="false">http://www.synergyoil-llc.com/?p=65</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.synergyoil-llc.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-65">Password:<br />
<input name="post_password" id="pwbox-65" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyoil-llc.com/synergy-oil-llc/2011/investor-only-production-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergy Oil &#8211; Field Update &#8211; June</title>
		<link>http://www.synergyoil-llc.com/synergy-oil-llc/2011/synergy-oil-field-update-june/</link>
		<comments>http://www.synergyoil-llc.com/synergy-oil-llc/2011/synergy-oil-field-update-june/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 17:22:12 +0000</pubDate>
		<dc:creator>Synergy</dc:creator>
				<category><![CDATA[Synergy Oil, LLC]]></category>

		<guid isPermaLink="false">http://www.synergyoil-llc.com/?p=63</guid>
		<description><![CDATA[As May closes out and we move into June, day to day operations continue on all currently worked leases, but the primary focus has been on the North Perkins lease, and the Kay County lease; the excavation efforts on the North Perkins lease were coordinated by Newt Doughty. In order to allow us to move &#8230;]]></description>
			<content:encoded><![CDATA[<p>As May closes out and we move into June, day to day operations continue on all currently worked leases, but the primary focus has been on the North Perkins lease, and the Kay County lease; the excavation efforts on the North Perkins lease were coordinated by Newt Doughty.</p>
<p>In order to allow us to move the heavy equipment to the site, we widened, graveled, and leveled the roads. This is necessary to allow room and surface for transportation of the bull dozer, road grader, dump truck, and loader. As it is very costly to move this heavy equipment, with maintenance, fuel, and labor charges, it is in our best interest to limit the distance we need to move it. The first location has been built and graveled, with the 2nd and 3rd locations being prepared. We are all extremely excited now, <strong>as drilling is imminent. </strong></p>
<p>Synergy Oil, LLC executives will be onsite in Oklahoma to witness drilling efforts, as well as escorting clients as our guests throughout the following week.</p>
<p>The Kay County development is being spear headed by Jim Witcraft. On this location, the Hecryk well was Jim&#8217;s focus. This well was previously pumped using the rod pumping method, which is unable to pump the viscus fluid produced by the well. After recovering 3000+ feet of production tubing from the well, the work over job has been sub contracted to a 3rd party.</p>
<p>If you are interested in coming down and visiting the Synergy team, or are an existing client who wishes to see the tangible assets they own a piece of, call your authorized representative, or complete the information request to get in touch with our outstanding team. Current investors who need an authorization code for the private section of the website should also call their representative for a passphrase.</p>
<p>Have a great week, and let&#8217;s celebrate a bright and prosperous future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyoil-llc.com/synergy-oil-llc/2011/synergy-oil-field-update-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Synergy Oil &#8211; (Investor Only) Update May &#8211; June</title>
		<link>http://www.synergyoil-llc.com/synergy-oil-llc/2011/synergy-oil-investor-only-update-may-june/</link>
		<comments>http://www.synergyoil-llc.com/synergy-oil-llc/2011/synergy-oil-investor-only-update-may-june/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:21:30 +0000</pubDate>
		<dc:creator>Synergy</dc:creator>
				<category><![CDATA[Synergy Oil, LLC]]></category>

		<guid isPermaLink="false">http://www.synergyoil-llc.com/?p=61</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.synergyoil-llc.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-61">Password:<br />
<input name="post_password" id="pwbox-61" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyoil-llc.com/synergy-oil-llc/2011/synergy-oil-investor-only-update-may-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sooner State Tornadoes Leave Synergy Untouched</title>
		<link>http://www.synergyoil-llc.com/synergy-oil-llc/2011/sooner-state-tornadoes-leave-synergy-untouched/</link>
		<comments>http://www.synergyoil-llc.com/synergy-oil-llc/2011/sooner-state-tornadoes-leave-synergy-untouched/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:20:56 +0000</pubDate>
		<dc:creator>Synergy</dc:creator>
				<category><![CDATA[Synergy Oil, LLC]]></category>

		<guid isPermaLink="false">http://www.synergyoil-llc.com/?p=59</guid>
		<description><![CDATA[Welcome to Synergy Oil, today we are going to focus on the latest and greatest news from the field out in Oklahoma. Tony and I just got back from The Sooner State, and as you may have heard about, there were three torrential tornadoes that rampaged throughout the state. Luckily, however, we did not sustain &#8230;]]></description>
			<content:encoded><![CDATA[<p><font size="+3"><b>W</b></font>elcome to Synergy Oil, today we are going to focus on the latest and greatest news from the field out in Oklahoma. Tony and I just got back from The Sooner State, and as you may have heard about, there were three torrential tornadoes that rampaged throughout the state. Luckily, however, we did not sustain damage to any of our properties during these events.</p>
<p><font size="+1"><b>W</b></font>e are very excited to finally get our drilling rig into our yard in Weleetka, OK. As you read this, our crew is working diligently on the rig to prepare it to drill our first well of this year. Obviously this won’t happen overnight, our oil hands are working through the Easter weekend to hopefully be online by, and reach our goal of the first week of May; as the state motto goes, <i>Labor Omnia Vincit</i>, latin for: Labor conquers all things.</p>
<p><font size="+1"><b>T</b></font>o this effect, we have purchased all of the piping and casing drill up to a depth of approximately 4,000ft. It’s no secret that oil is continuing to rise, we can all feel its bite at the gas station when we pay $4/gallon and higher. And as oil prices goes up, prices on piping and casing increase; currently piping is $22 per foot, yet Jake Stewart our field supervisor found us a deal for $16 per foot, <i>with an estimated savings $24,000.</i></p>
<p><font size="+1"><b>W</b></font>ith this rig, we will be drilling on the North Skinner lease. If the first well we drill comes in at 200+ bopd as expected, we will only move it down to the next spot on the formation. As you can imagine, it’s very costly and time consuming to break down, transport, and reassemble the rig to move it from site to site, so we are planning to minimize the distance it travels.</p>
<p><font size="+1"><b>O</b></font>n the Stotts lease, we have pulled off the pulling unit to remove the plug of paraffin wax that builds up over time. The land in Oklahoma is rich with paraffin so this process is routine. We have unplugged the well, the casing has been cemented and is currently curing and drying, which takes us to the next phase of making this our disposal well. This will allow us to move a significantly larger amount of water and fluid than we were able to before, which in turn allows us to make increased production. We are also bringing 3-phase electricity to the Stotts lease, which will supply more than enough power for the existing 7 wells and any additional drilling, preventing overloads, increasing efficiency, and minimizing downtime.</p>
<p><font size="+1"><b>F</b></font>inally, we are in negotiations with a Texas based company to equip our drilling rig with web cameras that will allow our investors to sign on, and watch the wells actually being drilled. Our IT Specialist is busy working on the authentication system which will tie the web camera to our investors.</p>
<p><font size="+1"><b>I</b></font>t’s a <strong>very exciting</strong> time now with oil hitting $111 per barrel. We want to drill between nine and eleven new wells this year, bringing us more production, more revenue, and bigger distributions, and we are going to continue raising the bar and our goals. Our bookkeeping staff for Big Oil, LLC is working around the clock to get distributions mailed by the 25<sup>th</sup> of April.<br />
Have a great Easter, and look forward to helping Synergy grow bigger and brighter now and in the future. </p>
<p>Best wishes,</p>
<p>Rob Falco</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyoil-llc.com/synergy-oil-llc/2011/sooner-state-tornadoes-leave-synergy-untouched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Ewell Lease History ( Investors Only )</title>
		<link>http://www.synergyoil-llc.com/synergy-oil-llc/2011/ewell-lease-history-investors-only/</link>
		<comments>http://www.synergyoil-llc.com/synergy-oil-llc/2011/ewell-lease-history-investors-only/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:19:25 +0000</pubDate>
		<dc:creator>Synergy</dc:creator>
				<category><![CDATA[Synergy Oil, LLC]]></category>

		<guid isPermaLink="false">http://www.synergyoil-llc.com/?p=57</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.synergyoil-llc.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-57">Password:<br />
<input name="post_password" id="pwbox-57" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyoil-llc.com/synergy-oil-llc/2011/ewell-lease-history-investors-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest From Oklahoma</title>
		<link>http://www.synergyoil-llc.com/synergy-oil-llc/2011/the-latest-from-oklahoma/</link>
		<comments>http://www.synergyoil-llc.com/synergy-oil-llc/2011/the-latest-from-oklahoma/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 00:35:52 +0000</pubDate>
		<dc:creator>Synergy</dc:creator>
				<category><![CDATA[Synergy Oil, LLC]]></category>

		<guid isPermaLink="false">http://www.synergyoil-llc.com/?p=55</guid>
		<description><![CDATA[March is upon us, and many of our investors are asking, &#8220;What&#8217;s the latest and greatest from the fields?&#8221; We have been busy working on development of new and existing wells, and finally have some time to dedicate to our online presence, here is a detailed overview of what&#8217;s the latest oil news in Oklahoma: &#8230;]]></description>
			<content:encoded><![CDATA[<p><font size="+2">M</font>arch is upon us, and many of our investors are asking, &#8220;What&#8217;s the latest and greatest from the fields?&#8221;</p>
<p>We have been busy working on development of new and existing wells, and finally have some time to dedicate to our online presence, here is a detailed overview of what&#8217;s the latest oil news in Oklahoma:</p>
<dl>
<dt>On the <b><u>Stotts Lease</u></b></dt>
<dd>We have swapped out the submersible pump and also have done remedial work on the disposal well. Our field representative met with the engineer for the electric company and are planning to install <i>phase 3 power</i>.This will cut electric cost considerably as well as minimizing down time. This lease has three wells that are producing between 65 &#8211; 75 bopd.</dd>
<dt><b><u>North Perkins Lease</u></b></dt>
<dd>We have been resuming day to day operations. Location has been staked out and mapped for the next drilling prospect. Soon, weather permitting, we will be moving equipment to the site location, and our goal is to start drilling by May 15<sup>th</sup>, 2011 on this lease.</dd>
<dt><b><u>Kay County Lease</u></b></dt>
<dd>
<ul>
<li><u>Carmichael well</u> is in production. We have hooked up a natural gas compressor the compress gas to get into transmission system. This will also relieve back pressure on the well that will increase production.</li>
<li><u>Overman Well</u>: This well was put into production last week. We developed a flow line leak. So we have had to replace the 1500fg of steel line with 1500fg of poly pipe that will not deteriorate. We have located existing seismic data; these lines were shot on the section line of the property. We are geographically evaluating whether these will be sufficient or if we need to shoot a line down the property. We will have these evaluated shortly.</li>
<li><u>Huckery Well</u>- This lease will have pulling unit in by the end of the week to install the submersible pump. We are expecting this well to do well. We have heard from an engineer that with fracing this well, it can produce approximately 40 bopd itself. We are also deciding to do a horizontal on this lease, we are going to do a 3d-seismic and decide is this is the best method to take.</li>
</ul>
</dd>
<dt><b><u>North Stone Bluff Lease:</u></b></dt>
<dd>We are now finishing the engineering to decide where water placement for injection. Down hole is back to 220 lbs which is original down whole pressure. Also deciding which areas to inject more nitrogen.</p>
<p>We still have 15 plus wells that need working over.</dd>
<dd><b><u>Osage Lease:</u></b></dd>
<dd>We have filed for 4 drilling permits, but since this property lies in Osage reservation there has to be an agricultural study done. This should be done by the first of June. We will start drilling soon after that.</dd>
</dl>
<p>We have purchased a Drilling rig, which is located in Austin Texas that will be moved to the Weleetka yard. We have a few mechanical changes that need to be made to make it more adaptable for our area. This year we plan to drill 8 new wells; the first one will be on the North Skinner lease, and theses wells typically come in between 200 &#8211; 300 bopd. After drilling the North Skinner, then we want to drill the Stotts #8 and we anticipate this well to come online at double what Stotts #7 is doing, so it should do 100 bopd itself.</p>
<p>After drilling Stotts #8, we want to go onto the Osage lease and drill 4 brand new wells with an air rig and these wells typically come in from 100 to 200 bopd. These wells can be very profitable because to drill and complete will cost approximately $125,000 per well, so there is plenty of room for profit. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyoil-llc.com/synergy-oil-llc/2011/the-latest-from-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

